| Tumor | Tumor Otak | |||
| (Hipofisa & Astrocytoma) | (Acoustic Neuroma) | (Meningioma/Glioma) | Glioblastoma / Retinoblastoma | |
| Curcatrol | 3×2 | 3×2 | 3×2 | 3×3 |
| Curakem | ||||
| Curandro | ||||
| Curano | 3×2 | 3×2 | 3×2 | 3×3 |
| Curhepar | ||||
| Curmeric | 3×2 | 3×4 | ||
| Tumor | Tumor Otak | |||
| (Hipofisa & Astrocytoma) | (Acoustic Neuroma) | (Meningioma/Glioma) | Glioblastoma / Retinoblastoma | |
| Curcatrol | 3×2 | 3×2 | 3×2 | 3×3 |
| Curakem | ||||
| Curandro | ||||
| Curano | 3×2 | 3×2 | 3×2 | 3×3 |
| Curhepar | ||||
| Curmeric | 3×2 | 3×4 | ||
Copyrights © 2017 - 2025 Jamu Heritage. All Rights Reserved.